Product description


| Operating System | Android 15 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Google Tensor G4 |
| Processor Speed | 3.1 GHz |
| Memory Storage Capacity | 128 GB |
| Color | Obsidian |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Face Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB Type C |
| Compatible Devices | Android Compatible Bluetooth Devices, Google Pixel Buds, Google Pixel Smart Watch, Google Pixel Tablets |
| EU Spare Part Availability Duration | 7 Years |
| Additional Features | Dual SIM, Fast Charging Support, Gemini AI Assistant, Water & Dust Resistant, Wireless Charging |
| Flash Memory Supported Size Maximum | 128 GB |
| Screen Size | 6.3 Inches |
|---|---|
| Resolution | 1080×2400 pixels |
| Refresh Rate | 60-120 Hz |
| Display Type | OLED |
| Display Resolution Maximum | 1080×2400 Pixels |
| Display Pixel Density | 422 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked |
|---|---|
| Cellular Technology | 5G |
| Connectivity Technology | 5G + Wifi 6e + Bluetooth 5, Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | LTE |
| Front Photo Sensor Resolution | 13 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
| Camera Description | Front, Rear |
| Camera Flash | Built-In |
| Number of Rear Facing Cameras | 2 |
| Digital Zoom | 8 x |
| Number of Front Cameras | 1 |
| Effective Video Resolution | 2160 Pixels |
|---|---|
| Video Capture Resolution | 4k |
| Frame Rate | 60 |
| Battery Capacity | 5100 Milliamp Hours |
|---|---|
| Battery Power | 4300 |
| Battery Average Life | 30 Hours |
|---|---|
| Phone Talk Time | 30 Hours |
| Average Battery Life Talk Time | 30 Hours |
| GPS Geotagging Functionality | True |
|---|












Reviews
There are no reviews yet.